₦51,000
you keep after 15% take
MCs, DJs, photographers, decorators, ushers and planners booked with protected deposits, plus QR ticketing.
| Role | What they do | Illustrative monthly income |
|---|---|---|
| Ushers, hosts and runners | Event-day support roles | ₦15,000 to ₦50,000 |
| Photographers and videographers | Coverage and edited highlights | ₦60,000 to ₦250,000 |
| MCs, DJs and decorators | Core event roles | ₦100,000 to ₦500,000 |
| Event planners | Assemble crews and manage the day | ₦150,000 to ₦600,000 |
| Ticket promoters | Sell tickets through their networks | ₦20,000 to ₦120,000 |
Illustrative planning ranges, not guarantees. Actual income depends on demand, effort and quality of work.
Selling tickets? See a sample event page or open the scanner.